Measured Mon, 05 Oct 2026 00:49:59 UTC on https://www.getreadyandjump.com with axe-core 4.11.4, against WCAG 2.0 and 2.1, levels A and AA (wcag2a, wcag2aa, wcag21a, wcag21aa).
An automated checker finds what can be measured: controls with no name, fields with no label, text without enough contrast, frames with no title, a page with no language. That is roughly a third of what WCAG asks. It cannot judge whether a picture’s description is meaningful, whether the reading order makes sense, or whether somebody using a screen reader or only a keyboard can finish a task — those need people. A clean result here is necessary, not sufficient, and this page does not claim GRAJ is WCAG 2.1 AA conformant.
| Page | Serious / critical | Other | Rules failing |
|---|---|---|---|
| / | 15 | 1 | color-contrast, frame-title, meta-viewport |
| /login | 1 | 1 | color-contrast, meta-viewport |
| /signup | 1 | 1 | color-contrast, meta-viewport |
| /explore | 3 | 1 | color-contrast, frame-title, meta-viewport |
| /accessibility | 2 | 1 | color-contrast, frame-title, meta-viewport |
| /accessibility/report | 3 | 1 | color-contrast, frame-title, html-has-lang, meta-viewport |
| /tools | 5 | 1 | color-contrast, frame-title, meta-viewport |
| /fees | 13 | 1 | color-contrast, frame-title, meta-viewport |
| /how-it-works | 5 | 1 | color-contrast, frame-title, meta-viewport |
| /agents | 9 | 1 | color-contrast, frame-title, meta-viewport |
| /faq | 2 | 1 | color-contrast, frame-title, meta-viewport |
| /industries | 5 | 1 | color-contrast, frame-title, meta-viewport |
| /countries | 205 | 1 | color-contrast, frame-title, meta-viewport |
| /pioneer | 37 | 1 | color-contrast, frame-title, meta-viewport |
| /roles | 9 | 1 | color-contrast, frame-title, meta-viewport |
| /whitepaper | 29 | 1 | color-contrast, frame-title, meta-viewport |
The signed-in screens are checked by the same rules in a separate run that signs in as each test role; the public pages above are the ones anybody can open. The count of serious and critical findings is held by a ratchet (scripts/a11y-baseline.json): it may fall and may not rise. To change how GRAJ looks for you — contrast, text size, motion, a reduced interface, dark mode, language — see accessibility settings.